Single Family for Sale: 180 Fordway Extension, Derry, NH 03038
12/06/2024 4 pm - 6 pm,
12/07/2024 10 am - 12 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 180 Fordway Extension, Derry, NH
Date | Name | Price | Difference |
---|---|---|---|
12/04/2024 | Listing Price | $439,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Derry | 03038 | 3 | 1.0 | $439,000 | 1,144 | $384 | N/A |
42 Hillside Ave | Derry | 03038 | 3 | 2.0 | $475,000 | 1,026 | $463 | 05/05/2024 |
78 Bedard Ave | Derry | 03038 | 3 | 1.0 | $510,000 | 1,152 | $443 | 09/18/2024 |
7 Pinehurst Avenue | Derry | 03038 | 3 | 2.0 | $335,000 | 1,074 | $312 | 02/08/2024 |
42 Hillside Avenue | Derry | 03038 | 3 | 2.0 | $475,000 | 1,026 | $463 | 05/08/2024 |
9 Valley Street | Derry | 03038 | 3 | 1.0 | $440,000 | 1,019 | $432 | 05/07/2024 |
13 South Main Street | Derry | 03038 | 3 | 1.0 | $345,000 | 1,144 | $302 | 04/05/2024 |
6 Park Avenue | Derry | 03038 | 3 | 1.0 | $450,000 | 1,344 | $335 | 05/28/2024 |
7 Union Street | Derry | 03038 | 3 | 2.0 | $345,000 | 1,288 | $268 | 07/12/2024 |
24 Jefferson Street | Derry | 03038 | 3 | 2.0 | $526,000 | 1,264 | $416 | 06/20/2024 |
51 South Road | Londonderry | 03053 | 3 | 1.0 | $500,000 | 1,032 | $484 | 07/30/2024 |
4 HARDY Court | Derry | 03038 | 3 | 1.0 | $311,000 | 1,198 | $260 | 08/09/2024 |
168 Mammoth Road | Londonderry | 03053 | 2 | 1.0 | $398,000 | 1,214 | $328 | 09/05/2024 |
1 Gordon Road | Derry | 03038 | 3 | 1.0 | $455,000 | 1,064 | $428 | 09/13/2024 |
78 Bedard Avenue | Derry | 03038 | 3 | 1.0 | $510,000 | 1,152 | $443 | 09/18/2024 |
87 Fordway Extension | Derry | 03038 | 2 | 1.0 | $376,000 | 1,044 | $360 | 10/11/2024 |
180 Fordway Extension (MLS #5023716) is a single family home located in Derry, NH. This single family home is 1,144 sqft and on a lot of 44,431 sqft (or 1.02 acres) with 3 bedrooms, 1 baths and is 47 years old. This property was listed on 12/04/2024 and has been priced for sale at $439,000.
The 3 bedroom single family home at 1 Gordon Road in Derry is nearby and sold for $455,000 on 09/13/2024. Another nearby 2 bedroom single family home, 87 Fordway Extension in Derry sold for $376,000 on 10/11/2024.
Nearby zip codes are 03038 1201, 03053, 03079, 03087 1352 and 03087. This property neighbors other cities such as Hudson, Londonderry, Pelham, Salem and Windham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Aland Realty Group Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/04/2024 |