Condo/Villa for Sale: 55 Pointe Place ##107, Dover, NH 03820
Lot & Building Features
Price History of 55 Pointe Place, Dover, NH
Date | Name | Price | Difference |
---|---|---|---|
11/14/2024 | Listing Price | $709,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Dover | 03820 | 2 | 2.0 | $709,000 | 1,771 | $400 | N/A |
65 Pointe Place #307 | Dover | 03820 | 2 | 2.0 | $676,000 | 1,790 | $378 | 05/17/2024 |
65 Pointe Place #308 | Dover | 03820 | 2 | 2.0 | $656,000 | 1,790 | $366 | 05/24/2024 |
65 Pointe Place #201 | Dover | 03820 | 2 | 2.0 | $669,000 | 1,790 | $374 | 06/21/2024 |
65 Pointe Place #107 | Dover | 03820 | 2 | 2.0 | $677,000 | 1,790 | $378 | 05/31/2024 |
65 Pointe Place #207 | Dover | 03820 | 2 | 2.0 | $644,725 | 1,790 | $360 | 06/28/2024 |
65 Pointe Place #301 | Dover | 03820 | 2 | 2.0 | $672,649 | 1,790 | $376 | 06/07/2024 |
65 Pointe Place #302 | Dover | 03820 | 2 | 2.0 | $659,000 | 1,790 | $368 | 07/18/2024 |
65 Pointe Place #108 | Dover | 03820 | 2 | 2.0 | $659,000 | 1,790 | $368 | 07/12/2024 |
65 Pointe Place #208 | Dover | 03820 | 2 | 2.0 | $674,000 | 1,790 | $377 | 08/01/2024 |
65 Pointe Place #101 | Dover | 03820 | 2 | 2.0 | $718,725 | 1,790 | $402 | 09/27/2024 |
25 Northfield Drive #C | Dover | 03820 | 2 | 2.0 | $509,900 | 1,720 | $296 | 05/24/2024 |
65 Pointe Place #202 | Dover | 03820 | 2 | 2.0 | $716,150 | 1,790 | $400 | 09/20/2024 |
23 Sierra Hill Drive | Dover | 03820 | 2 | 3.0 | $729,900 | 1,802 | $405 | 03/21/2024 |
65 Pointe Place #102 | Dover | 03820 | 2 | 2.0 | $739,900 | 1,790 | $413 | 08/30/2024 |
23 Northfield Drive #B | Dover | 03820 | 2 | 2.0 | $540,000 | 1,848 | $292 | 05/16/2024 |
55 Pointe Place (MLS #5022245) is a condo/villa located in Dover, NH. This condo/villa is 1,771 sqft with 2 bedrooms and 2 baths. This property was listed on 11/14/2024 and has been priced for sale at $709,000.
The 2 bedroom condo/villa at 65 Pointe Place in Dover is nearby and sold for $718,725 on 09/27/2024. Another nearby 2 bedroom condo/villa , 65 Pointe Place in Dover sold for $716,150 on 09/20/2024.
Nearby zip codes are 03820 3236, 03823, 03824, 03869 and 08320. This property neighbors other cities such as Durham, Madbury, Newington, Rollinsford and Somersworth.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: StreamLine Communities Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/11/2024 |