Single Family for Sale: 90 Pine Hill Road, Hollis, NH 03110
Lot & Building Features
Price History of 90 Pine Hill Road, Hollis, NH
Date | Name | Price | Difference |
---|---|---|---|
11/09/2024 | Price Adjustment | $834,500 | 1.15% |
09/20/2024 | Price Adjustment | $825,000 | 4.62% |
09/06/2024 | Listing Price | $865,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Hollis | 03110 | 3 | 3.0 | $834,500 | 2,930 | $285 | N/A |
19 Pilgrim Circle | Nashua | 03063 | 2 | 2.0 | $811,000 | 2,829 | $287 | 04/16/2024 |
8 Canter Court | Nashua | 03063 | 4 | 3.0 | $749,900 | 2,912 | $258 | 01/31/2024 |
11 Williams Way | Hollis | 03049 | 4 | 3.0 | $950,000 | 3,069 | $310 | 12/08/2023 |
194 Farley Road | Hollis | 03049 | 4 | 3.0 | $675,000 | 2,780 | $243 | 12/14/2023 |
58 Crestwood Drive | Hollis | 03049 | 4 | 3.0 | $870,000 | 2,785 | $312 | 03/29/2024 |
19 Pilgrim Circle | Nashua | 03063 | 2 | 2.0 | $811,000 | 2,829 | $287 | 04/16/2024 |
4 Holden Road | Nashua | 03063 | 4 | 3.0 | $850,000 | 3,108 | $273 | 04/30/2024 |
4 Jake Drive | Nashua | 03063 | 3 | 2.0 | $590,000 | 2,854 | $207 | 04/29/2024 |
860 West Hollis Street | Nashua | 03062 | 3 | 2.0 | $700,000 | 2,892 | $242 | 09/13/2024 |
4 Spaulding Lane | Hollis | 03049 | 3 | 3.0 | $1,000,000 | 2,928 | $342 | 08/23/2024 |
36 Ranger Road | Hollis | 03049 | 4 | 3.0 | $850,000 | 2,984 | $285 | 09/03/2024 |
49 Jewett Lane | Hollis | 03049 | 4 | 3.0 | $999,999 | 2,816 | $355 | 07/31/2024 |
42 Louise Drive | Hollis | 03049 | 4 | 3.0 | $1,050,000 | 3,113 | $337 | 08/30/2024 |
164 South Merrimack Road | Hollis | 03049 | 4 | 4.0 | $790,000 | 2,844 | $278 | 10/18/2024 |
29 Alsun Drive | Hollis | 03049 | 3 | 2.0 | $665,000 | 3,080 | $216 | 10/24/2024 |
90 Pine Hill Road (MLS #5013062) is a single family home located in Hollis, NH. This single family home is 2,930 sqft and on a lot of 182,081 sqft (or 4.18 acres) with 3 bedrooms, 3 baths and is 40 years old. This property was listed on 09/06/2024 and has been priced for sale at $834,500.
The 4 bedroom single family home at 58 Crestwood Drive in Hollis is nearby and sold for $870,000 on 03/29/2024. Another nearby 4 bedroom single family home, 11 Williams Way in Hollis sold for $950,000 on 12/08/2023.
Nearby zip codes are 03049 6568, 03049, 03062, 03063 and 04049. This property neighbors other cities such as Amherst, Brookline, Hudson, Merrimack and Nashua.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Duston Leddy Real Estate Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/04/2024 |