Condo/Villa for Sale: 491 Mammoth Road #43, Londonderry, NH 03053
Lot & Building Features
Price History of 491 Mammoth Road, Londonderry, NH
Date | Name | Price | Difference |
---|---|---|---|
10/28/2024 | Price Adjustment | $304,900 | 1.61% |
09/26/2024 | Listing Price | $309,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Londonderry | 03053 | 2 | 2.0 | $304,900 | 1,190 | $256 | N/A |
18 Crestview #199 | Londonderry | 03053 | 2 | 2.0 | $319,900 | 1,050 | $305 | 06/10/2024 |
16 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $350,000 | 1,160 | $302 | 12/29/2023 |
66 fieldstone Drive #66 | Londonderry | 03053 | 2 | 2.0 | $385,000 | 1,244 | $309 | 03/22/2024 |
171 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $380,000 | 1,346 | $282 | 05/16/2024 |
166 Fieldstone Drive | Londonderry | 03053 | 2 | 2.0 | $350,000 | 1,317 | $266 | 06/25/2024 |
18 Crestview Circle #199 | Londonderry | 03053 | 2 | 2.0 | $319,900 | 1,070 | $299 | 06/10/2024 |
1035 South Mammoth Road #1 | Manchester | 03109 | 2 | 2.0 | $320,000 | 1,080 | $296 | 07/29/2024 |
136 Fieldstone Drive | Londonderry | 03053-2734 | 2 | 2.0 | $359,000 | 1,350 | $266 | 11/08/2024 |
491 Mammoth Road #41 | Londonderry | 03053 | 2 | 2.0 | $320,000 | 1,190 | $269 | 09/18/2024 |
1799 Bodwell Road #3 | Manchester | 03109 | 2 | 1.0 | $270,000 | 1,060 | $255 | 08/30/2024 |
14 Crestview Circle #164 | Londonderry | 03053 | 2 | 2.0 | $343,000 | 1,142 | $300 | 08/30/2024 |
18 Crestview Circle #212 | Londonderry | 03053 | 2 | 2.0 | $330,000 | 1,142 | $289 | 10/15/2024 |
12 Vista Ridge Drive #45 | Londonderry | 03053 | 2 | 2.0 | $323,900 | 1,112 | $291 | 11/18/2024 |
88 Fieldstone Drive #88 | Londonderry | 03053 | 2 | 2.0 | $355,000 | 1,357 | $262 | 11/15/2024 |
14 crestview Circle #151 | Londonderry | 03053 | 2 | 2.0 | $330,000 | 1,070 | $308 | 10/24/2024 |
491 Mammoth Road (MLS #5016197) is a condo/villa located in Londonderry, NH. This condo/villa is 1,190 sqft with 2 bedrooms and 2 baths. This property was listed on 09/26/2024 and has been priced for sale at $304,900.
The 2 bedroom condo/villa at 491 Mammoth Road in Londonderry is nearby and sold for $320,000 on 09/18/2024. Another nearby 2 bedroom condo/villa , 12 Vista Ridge Drive in Londonderry sold for $323,900 on 11/18/2024.
Nearby zip codes are 03038, 03053 2483, 03102, 03103 and 03109. This property neighbors other cities such as Auburn, Bedford, Derry, Litchfield and Manchester.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: RE/MAX Innovative Properties Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/11/2024 |