Condo/Villa for Sale: 310 Brook Village Road #45, Nashua, NH 03062
Lot & Building Features
Community and Schools
Price History of 310 Brook Village Road, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $319,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 3 | 2.0 | $319,900 | 1,513 | $211 | N/A |
43 Sherburne Ave #17 | Tyngsborough | 01879 | 2 | 1.5 | $365,000 | 1,482 | $246 | 12/08/2023 |
33 Sherburne Ave #1 | Tyngsborough | 01879 | 2 | 1.5 | $349,900 | 1,710 | $205 | 03/08/2024 |
306 Cardinal Lane #306 | Tyngsborough | 01879 | 2 | 1.5 | $410,000 | 1,425 | $288 | 06/28/2024 |
401 Pondview Pl #401 | Tyngsborough | 01879 | 2 | 1.5 | $360,000 | 1,634 | $220 | 07/09/2024 |
15 Cannongate Rd #48 | Tyngsborough | 01879 | 2 | 2.5 | $376,000 | 1,514 | $248 | 09/16/2024 |
203 Pondview Place #203 C | Tyngsborough | 01879 | 2 | 1.5 | $315,000 | 1,332 | $236 | 07/12/2024 |
58 Cadogan Way #58 | Nashua | 03062 | 2 | 2.5 | $395,000 | 1,378 | $287 | 08/19/2024 |
52 Pawtucket Blvd #30 | Tyngsborough | 01879 | 2 | 2.5 | $415,000 | 1,571 | $264 | 11/07/2024 |
4 Henry David Drive #103 | Nashua | 03062 | 2 | 2.0 | $415,000 | 1,378 | $301 | 12/19/2023 |
12 Fernwood Street #B | Nashua | 03060 | 3 | 2.0 | $400,001 | 1,678 | $238 | 04/02/2024 |
92 Stillwater Drive | Nashua | 03062 | 2 | 3.0 | $407,000 | 1,557 | $261 | 05/16/2024 |
5H Black Oak Drive #H | Nashua | 03062 | 2 | 2.0 | $375,000 | 1,500 | $250 | 07/17/2024 |
58 Cadogan Way | Nashua | 03062 | 2 | 3.0 | $395,000 | 1,378 | $287 | 08/19/2024 |
117 Cadogan Way | Nashua | 03062 | 2 | 3.0 | $385,000 | 1,378 | $279 | 09/09/2024 |
97 Cadogan Way | Nashua | 03062 | 2 | 3.0 | $355,000 | 1,378 | $258 | 11/22/2024 |
310 Brook Village Road (MLS #5021258) is a condo/villa located in Nashua, NH. This condo/villa is 1,513 sqft with 3 bedrooms and 2 baths. This property was listed on 11/06/2024 and has been priced for sale at $319,900.
The 2 bedroom condo/villa at 5H Black Oak Drive in Nashua is nearby and sold for $375,000 on 07/17/2024. Another nearby 2 bedroom condo/villa , 401 Pondview Pl in Tyngsborough sold for $360,000 on 07/09/2024.
Nearby zip codes are 03051 4427, 03051, 03060, 03061 and 03064. This property neighbors other cities such as Hollis, Hudson and Pelham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Luciane Ortis Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/11/2024 |