Condo/Villa for Sale: 500 Candlewood Park #35, Nashua, NH 03062
Lot & Building Features
Community and Schools
Price History of 500 Candlewood Park, Nashua, NH
Date | Name | Price | Difference |
---|---|---|---|
10/21/2024 | Listing Price | $325,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,102 | $295 | N/A |
59 Spring Cove Rd #59 | Nashua | 03062 | 2 | 1.5 | $320,000 | 965 | $332 | 12/04/2023 |
26 Heather Ct #26 | Nashua | 03062 | 2 | 2.5 | $375,000 | 1,172 | $320 | 05/22/2024 |
48 Heather Ct #48 | Nashua | 03062 | 2 | 1.5 | $390,000 | 1,300 | $300 | 05/07/2024 |
20 Ledgewood Hills Drive #202 | Nashua | 03062 | 2 | 2.0 | $367,500 | 1,185 | $310 | 12/13/2023 |
35 Aster Court | Nashua | 03062 | 2 | 2.0 | $364,900 | 1,300 | $281 | 12/05/2023 |
30 Ledgewood Hills Drive #302 | Nashua | 03062 | 2 | 2.0 | $385,500 | 1,185 | $325 | 12/07/2023 |
6 Mayfair Lane #203 | Nashua | 03063 | 2 | 2.0 | $325,000 | 1,240 | $262 | 01/05/2024 |
11 Bartemus Trail #302 | Nashua | 03063 | 2 | 2.0 | $352,000 | 1,100 | $320 | 02/23/2024 |
26 Heather Court | Nashua | 03062 | 2 | 2.0 | $375,000 | 1,172 | $320 | 05/22/2024 |
300 Candlewood Park #16 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,102 | $295 | 06/20/2024 |
30 Ledgewood Hills Drive #204 | Nashua | 03062 | 2 | 2.0 | $354,900 | 1,137 | $312 | 06/20/2024 |
9 Cortez Drive | Nashua | 03062 | 2 | 2.0 | $360,000 | 1,100 | $327 | 06/27/2024 |
6 Mayfair Lane #105 | Nashua | 03063 | 2 | 2.0 | $385,000 | 1,130 | $341 | 07/31/2024 |
300 Candlewood Park #27 | Nashua | 03062 | 2 | 2.0 | $325,000 | 1,102 | $295 | 08/09/2024 |
20 Ledgewood Hills Drive #306 | Nashua | 03062 | 2 | 2.0 | $379,900 | 1,289 | $295 | 08/16/2024 |
500 Candlewood Park (MLS #5019429) is a condo/villa located in Nashua, NH. This condo/villa is 1,102 sqft with 2 bedrooms and 2 baths. This property was listed on 10/21/2024 and has been priced for sale at $325,000.
The 2 bedroom condo/villa at 300 Candlewood Park in Nashua is nearby and sold for $325,000 on 06/20/2024. Another nearby 2 bedroom condo/villa , 300 Candlewood Park in Nashua sold for $325,000 on 08/09/2024.
Nearby zip codes are 03060, 03062 1130, 03063 2507, 03063 and 04049. This property neighbors other cities such as Amherst, Hollis, Hudson, Litchfield and Merrimack.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Cameron Real Estate Group Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/11/2024 |