Condo/Villa for Sale: 33 Green Road, Newmarket, NH 03857
Lot & Building Features
Price History of 33 Green Road, Newmarket, NH
Date | Name | Price | Difference |
---|---|---|---|
10/07/2024 | Price Adjustment | $649,900 | 3.72% |
09/04/2024 | Listing Price | $675,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Newmarket | 03857 | 3 | 3.0 | $649,900 | 1,784 | $364 | N/A |
46 Green Road #21 | Newmarket | 03857 | 3 | 3.0 | $561,000 | 1,721 | $326 | 11/30/2023 |
45 Green Road #34 | Newmarket | 03857 | 3 | 3.0 | $554,900 | 1,721 | $322 | 11/03/2023 |
50 Green Road #23 | Newmarket | 03857 | 3 | 3.0 | $576,900 | 1,721 | $335 | 03/01/2024 |
52 Green Road #24 | Newmarket | 03857 | 3 | 3.0 | $554,900 | 1,721 | $322 | 01/26/2024 |
54 Green Road #25 | Newmarket | 03857 | 3 | 3.0 | $559,900 | 1,721 | $325 | 02/16/2024 |
56 Green Road #26 | Newmarket | 03857 | 3 | 3.0 | $559,900 | 1,721 | $325 | 03/15/2024 |
35 Green Road #39 | Newmarket | 03857 | 3 | 3.0 | $565,800 | 1,721 | $329 | 12/14/2023 |
51 Green Road #31 | Newmarket | 03857 | 3 | 3.0 | $559,900 | 1,721 | $325 | 04/19/2024 |
49 Green Road #32 | Newmarket | 03857 | 3 | 3.0 | $559,900 | 1,721 | $325 | 04/05/2024 |
60 Green Road #27 | Newmarket | 03857 | 3 | 3.0 | $594,900 | 1,721 | $346 | 07/19/2024 |
55 Green Road #29 | Newmarket | 03857 | 3 | 3.0 | $568,000 | 1,721 | $330 | 05/06/2024 |
53 Green Road #30 | Newmarket | 03857 | 3 | 3.0 | $574,900 | 1,721 | $334 | 05/17/2024 |
48 Green Road #22 | Newmarket | 03857 | 3 | 3.0 | $578,900 | 1,721 | $336 | 12/21/2023 |
46 Green Road | Newmarket | 03857 | 3 | 3.0 | $588,000 | 1,721 | $342 | 05/24/2024 |
9 LILAC Lane | Newmarket | 03857 | 3 | 3.0 | $464,900 | 1,674 | $278 | 07/23/2024 |
33 Green Road (MLS #5012509) is a condo/villa located in Newmarket, NH. This condo/villa is 1,784 sqft with 3 bedrooms and 3 baths. This property was listed on 09/04/2024 and has been priced for sale at $649,900.
The 3 bedroom condo/villa at 46 Green Road in Newmarket is nearby and sold for $588,000 on 05/24/2024. Another nearby 3 bedroom condo/villa , 35 Green Road in Newmarket sold for $565,800 on 12/14/2023.
Nearby zip codes are 03032, 03824, 03856, 03883 and 03885. This property neighbors other cities such as Auburn, Durham, Lee, Newfields and Stratham.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Realty-Metropolitan Copyright 2024 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers. personal, non- commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated 12/03/2024 |