Condo/Villa for Sale: 19 Dillon Way #5, Laconia, NH 03246
Room Features
Lot & Building Features
Price History of 19 Dillon Way, Laconia, NH
Date | Name | Price | Difference |
---|---|---|---|
11/30/2024 | Price Adjustment | $305,000 | 1.61% |
11/14/2024 | Price Adjustment | $310,000 | 1.59% |
10/23/2024 | Price Adjustment | $314,999 | 1.56% |
08/26/2024 | Price Adjustment | $319,999 | 4.48% |
07/24/2024 | Price Adjustment | $335,000 | 2.90% |
06/03/2024 | Price Adjustment | $345,000 | 6.76% |
05/14/2024 | Listing Price | $369,999 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Laconia | 03246 | 2 | 1.5 | $305,000 | 1,024 | $298 | N/A |
883 Weirs Boulevard #Unit 25 | Laconia | 03246 | 2 | 2.0 | $285,000 | 1,059 | $269 | 02/23/2024 |
75 Treetop Circle #33 | Laconia | 03246 | 2 | 2.0 | $250,000 | 848 | $295 | 10/08/2024 |
883 Weirs Boulevard #41 | Laconia | 03246 | 2 | 2.0 | $312,000 | 1,008 | $310 | 04/19/2024 |
883 Weirs Boulevard #48 | Laconia | 03246 | 2 | 2.0 | $310,000 | 1,052 | $295 | 05/03/2024 |
375 Endicott N Street #305 | Laconia | 03246 | 2 | 2.0 | $365,000 | 1,147 | $318 | 05/24/2024 |
883 Weirs Boulevard #33 | Laconia | 03246 | 2 | 2.0 | $329,900 | 1,052 | $314 | 05/14/2024 |
75 Treetop Circle #532 | Laconia | 03246 | 3 | 2.0 | $217,500 | 848 | $256 | 09/13/2024 |
130 Endicott Street #523 | Laconia | 03246 | 2 | 2.0 | $257,500 | 982 | $262 | 07/10/2024 |
883 Weirs Boulevard #11 | Laconia | 03246 | 2 | 2.0 | $369,900 | 1,040 | $356 | 07/11/2024 |
130 Endicott N Street #423 | Laconia | 03246 | 2 | 2.0 | $245,000 | 982 | $249 | 09/13/2024 |
10 Dillon Way #8 | Laconia | 03246 | 2 | 2.0 | $328,900 | 1,024 | $321 | 09/19/2024 |
9 Treetop Circle #23 | Laconia | 03246 | 2 | 2.0 | $272,500 | 848 | $321 | 09/13/2024 |
130 Endicott Street #324 | Laconia | 03246 | 2 | 2.0 | $254,000 | 982 | $259 | 09/28/2024 |
24 Dillon Way #13 | Laconia | 03246 | 2 | 2.0 | $355,000 | 1,024 | $347 | 08/29/2024 |
883 Weirs Boulevard #26 | Laconia | 03246 | 2 | 2.0 | $365,000 | 1,052 | $347 | 09/27/2024 |
19 Dillon Way (MLS #73237722) is a condo/villa located in Laconia, NH. This condo/villa is 1,024 sqft with 2 bedrooms and 1.5 baths. This property was listed on 05/14/2024 and has been priced for sale at $305,000.
The 2 bedroom condo/villa at 10 Dillon Way in Laconia is nearby and sold for $328,900 on 09/19/2024. Another nearby 2 bedroom condo/villa , 24 Dillon Way in Laconia sold for $355,000 on 08/29/2024.
Nearby zip codes are 03246 2129, 03247, 03249, 03253 and 04349. This property neighbors other cities such as Center Harbor, Gilford, Meredith, Moultonborough and Sanbornton.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Verani Realty The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing or leasing. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information set forth herein. |